Spacious bungalow in central Gravenhurst with in-law suite available for the first time in approximately 25 years! With 3,360sqft of finished living space, 5 bedrooms and 3 full bathrooms it makes an excellent multi-generational home. Not currently a legal duplex but could be converted by the Buyer and used as a rental property. Wheelchair accessibility with ramp side entrance, open floorplan and wide hallways. Very economical home with Nat.gas furnace, dryer, stove x2, and owned HWT. Lots of storage inside and outside with 2 included sheds. Ample parking with 4 car double wide driveway and additional 3-4 car single wide driveway to the back of the property all paved beside home, great for boat/RV storage. Fully fenced yard for kids or dogs, quiet safe street, walking distance to parks, beach and all Uptown amenities. High speed internet available in neighborhood, property already has full municipal services. Estate sale being sold as is where is with no representations or warranties given by the Seller or Listing brokerage. (id:41575)
MLS® Number | 40066507 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Sump Pump |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2064 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 26'00'' x 20'00'' | ||
Basement | Bedroom | 9'09'' x 9'08'' | ||
Basement | Storage | 6'08'' x 6'08'' | ||
Basement | Primary Bedroom | 14'05'' x 10'07'' | ||
Basement | Living Room | 15'04'' x 10'02'' | ||
Basement | Dining Room | 12'04'' x 12'00'' | ||
Basement | Kitchen | 13'03'' x 12'00'' | ||
Basement | 4pc Bathroom | 11'00'' x 6'07'' | ||
Main Level | Storage | 5'07'' x 4'05'' | ||
Main Level | Full Bathroom | 6'07'' x 6'00'' | ||
Main Level | Primary Bedroom | 16'07'' x 11'00'' | ||
Main Level | 4pc Bathroom | 10'05'' x 6'00'' | ||
Main Level | Bedroom | 11'04'' x 11'00'' | ||
Main Level | Bedroom | 10'09'' x 11'06'' | ||
Main Level | Laundry Room | 6'01'' x 6'01'' | ||
Main Level | Living Room | 11'06'' x 31'03'' | ||
Main Level | Dining Room | 18'00'' x 11'05'' | ||
Main Level | Eat In Kitchen | 21'03'' x 15'01'' | ||
Main Level | Family Room | 11'05'' x 11'03'' | ||
Main Level | Foyer | 14'01'' x 5'03'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22815799/550-mary-street-n-gravenhurst
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)