**** EXTRAS **** Comes With A Social Membership To The Muskoka Bay Country Club. $250/Month Fee And Must Spend $700 Per Year On Food Consumption At Their Fabulous Well-Known Restaurant. (id:41575)
MLS® Number | X5104648 |
Property Type | Multi-family |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Other |
Acreage | No |
Size Irregular | 25.66 X 38.44 Ft ; Irregular Lot |
Size Total Text | 25.66 X 38.44 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bathroom | |||
Second Level | Office | |||
Ground Level | Foyer | |||
Ground Level | Family Room | |||
Ground Level | Dining Room | |||
Ground Level | Kitchen | |||
Ground Level | Laundry Room |
https://www.realtor.ca/real-estate/22786895/48-carrick-tr-gravenhurst
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)