Easy living by Doe lake in Katrine. This cute as a button bright 3+ bedroom 2-bathroom bungalow has everything you need! The lower level has its own walkout with ample space for guests to stay while visiting. This location offers easy access to Doe Lakes public beach as well as a near by boat launch. If you snowmobile, there are trails close by as well. Huntsville is closer than you think if you need to run to town for anything. Just move in and enjoy! (id:41575)
MLS® Number | 40070811 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Communication Type | Internet Access |
Community Features | Quiet Area |
Features | Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Drilled Well |
Gravel |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | Septic System |
Size Depth | 171 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'00'' x 3'02'' | ||
Lower Level | Recreation Room | 10'06'' x 25'09'' | ||
Lower Level | Laundry Room | 12'05'' x 10'07'' | ||
Lower Level | Kitchen | 6'11'' x 8'05'' | ||
Lower Level | Great Room | 11'09'' x 9'11'' | ||
Lower Level | Den | 10'03'' x 10'02'' | ||
Lower Level | Bedroom | 8'11'' x 12'02'' | ||
Lower Level | 3pc Bathroom | 7'09'' x 5'00'' | ||
Main Level | Primary Bedroom | 11'02'' x 11'06'' | ||
Main Level | Mud Room | 7'07'' x 15'05'' | ||
Main Level | Living Room | 11'02'' x 16'09'' | ||
Main Level | Kitchen | 8'01'' x 14'09'' | ||
Main Level | Dining Room | 11'02'' x 8'02'' | ||
Main Level | Bedroom | 11'02'' x 10'02'' | ||
Main Level | Bedroom | 11'02'' x 8'04'' | ||
Main Level | 4pc Bathroom | 8'01'' x 7'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/22845364/455-doe-lake-road-katrine
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)