Prominence meets Tranquility in this hilltop custom built (2018) home on 8 acres close to Huntsville. This home features: ICF foundation, radiant in-floor heating, vinyl flooring, multiple outdoor sitting areas, paved driveway, and more. The spacious kitchen will inspire your inner chef with granite counter tops, stainless steel appliances, a custom built island that is open concept to the living room (vaulted ceilings, stone veneer fireplace) that makes it easy to entertain guests and prepare a 5 star dinner at the same time. Facing the backyard is a relaxing 4 season Muskoka room with views of nature and w/o to the patio. 3 of the 4 bedrooms have ensuite access to bathrooms. The large Master bedroom has backyard access and a 5 piece bathroom with his and her sinks and separate shower and freestanding bathtub. With too many attributes to describe this amazing property, it is yours to discover! No infloor cooling system (id:41575)
MLS® Number | 40054540 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 2470 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 8.052 |
Size Total | 8.052 Ac|5 - 9.99 Acres |
Size Total Text | 8.052 Ac|5 - 9.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'08'' x 10'07'' | ||
Main Level | 2pc Bathroom | 5'10'' x 4'11'' | ||
Main Level | 3pc Bathroom | 4'11'' x 8'11'' | ||
Main Level | 3pc Bathroom | 10'11'' x 7'05'' | ||
Main Level | Full Bathroom | 13'07'' x 9'04'' | ||
Main Level | Laundry Room | 9'03'' x 11'03'' | ||
Main Level | Bedroom | 13'02'' x 11'03'' | ||
Main Level | Bedroom | 13'05'' x 11'00'' | ||
Main Level | Primary Bedroom | 15'08'' x 20'11'' | ||
Main Level | Bonus Room | 11'04'' x 14'09'' | ||
Main Level | Living Room | 21'10'' x 21'07'' | ||
Main Level | Dining Room | 12'11'' x 10'06'' | ||
Main Level | Kitchen | 22'05'' x 8'07'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22721653/410-indian-trail-huntsville
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)