Waterfront Property On The South Branch Of The Muskoka River. Located Walking Distance To All The Downtown Bars, Shops, And Major Facilities That Bracebridge Has To Offer. Enjoy Lazy Afternoons Swimming, Paddle Boarding, Or Cruising Into Lake Muskoka. This Large Three Bedroom Up And Three Bedroom Down Home Has Room For All Your Guests Or Family. Bring Your Vision And Turn This Home Into The Entertainers Dream It Deserves To Be!**** EXTRAS **** New Furnace And Ac 2018. Deck Replaced In 2020. Detached Two Car Garage With Storage Above. Two Old Cribs From Docks At The Waters Edge. Buyer To Verify All Measurements. Seller And Seller's Agent Are Related. (id:41575)
MLS® Number | X5060016 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Parking Space Total | 12 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 48.77 X 336 Ft |
Size Total Text | 48.77 X 336 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Lower Level | Bedroom 5 | 3.53 m | 3.52 m | 3.53 m x 3.52 m |
Lower Level | Bedroom | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
Lower Level | Kitchen | 3.04 m | 4.14 m | 3.04 m x 4.14 m |
Lower Level | Living Room | 10.05 m | 3.53 m | 10.05 m x 3.53 m |
Main Level | Kitchen | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Dining Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Primary Bedroom | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Main Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22652618/174-dill-st-bracebridge
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)