Just 2 Year Old New Subdivision Of Mattamy, 2505Sq.Ft As Per Builder Plan, The Maple Model Raised Open Concept Bungalows, Next To South Golf Club And 9' Ceilings And An Open Hardwood Stair With Railed And Nice Open Spacious Basement, Bright And Warm Living Area Peace And Lovely Neighbors Hood Area, Closed To School, Church, And All Amenities**** EXTRAS **** S/S (Fridge, Stove, Dishwasher, Washer &Dryer, Oven, Micro Wave), Bus Stop, Plaza. For Showing Need Minimum 24 Hour Notice Period, Weekdays 5:30Pm To 7:30Pm & Weekends 9:00 Am To 7:00Pm (id:41575)
MLS® Number | X5173392 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 65.69 X 133.54 Ft ; 133.25 Ft X 65.69 Ft X 133.54 Ft X 66.41 |
Size Total Text | 65.69 X 133.54 Ft ; 133.25 Ft X 65.69 Ft X 133.54 Ft X 66.41 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.61 m | 4.88 m | 5.61 m x 4.88 m |
Second Level | Bedroom 4 | 3.29 m | 4.27 m | 3.29 m x 4.27 m |
Basement | Recreational, Games Room | |||
Main Level | Great Room | 6.86 m | 4.88 m | 6.86 m x 4.88 m |
Main Level | Kitchen | 3.81 m | 3.9 m | 3.81 m x 3.9 m |
Main Level | Eating Area | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Main Level | Pantry | |||
Main Level | Mud Room | |||
Main Level | Primary Bedroom | 4.88 m | 4.15 m | 4.88 m x 4.15 m |
Main Level | Bedroom 2 | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Main Level | Bedroom 3 | 3.87 m | 3.35 m | 3.87 m x 3.35 m |
Main Level | Laundry Room |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/22999751/17-windsong-cres-bracebridge
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)