Turn-key investment property in the heart of Huntsville. Two x 2 Bedroom/1 Bath units with large living rooms, separate laundry, large kitchens, and modest sized bedrooms. Natural Gas heat (New furnace in 2019), separately metered Hydro services, Municipal Water/Sewer, 2 car detached garage. Currently fully Tenanted with long term occupants, this is a great property to add to your investment portfolio, or personal occupancy should you so choose. Contact listing agent for Income/Expenses. Buyer(s) to assume Tenants. (id:41575)
MLS® Number | 40085170 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Features | Park Setting, Corner Site, Park/reserve, Shared Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 52 Ft |
Size Irregular | 0.132 |
Size Total | 0.132 Ac|under 1/2 Acre |
Size Total Text | 0.132 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'10'' x 9'0'' | ||
Second Level | Bedroom | 11'30'' x 8'60'' | ||
Second Level | Bedroom | 11'30'' x 8'60'' | ||
Second Level | Living Room | 11'80'' x 17'10'' | ||
Second Level | Kitchen | 12'40'' x 11'70'' | ||
Third Level | Laundry Room | 11'40'' x 11'50'' | ||
Main Level | Mud Room | 13'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | 5'50'' x 8'0'' | ||
Main Level | Recreation Room | 21'20'' x 13'20'' | ||
Main Level | Bonus Room | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 11'40'' x 8'80'' | ||
Main Level | Bedroom | 11'50'' x 10'0'' | ||
Main Level | Living Room | 20'90'' x 11'60'' | ||
Main Level | Kitchen | 11'50'' x 12'20'' | ||
Main Level | Laundry Room | 11'80'' x 5'50'' |
https://www.realtor.ca/real-estate/22965248/17-florence-street-w-huntsville
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)