Great Investment Or Year-Round Property. Luxury Bungaloft Backing Onto The 16th Hole Of The Renowned Deerhurst Golf Course. This Home Features An Open Concept Main Floor With Vaulted Ceiling, Large Kitchen With Granite Counter Tops, Hardwood And Ceramic Tile Throughout, Large Wrap Around Deck To Enjoy The Summer Evenings Overlooking All That Canada's North Has To Offer, Main Floor Master. Great Rental Income If Wanted($49,000) Being Leased Partially Thru Year (id:41575)
MLS® Number | X5001778 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 94 X 197 Ft ; Triangular Shaped Lot |
Size Total Text | 94 X 197 Ft ; Triangular Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.75 m | 3.1 m | 1.75 m x 3.1 m |
Second Level | Loft | 3.96 m | 6.31 m | 3.96 m x 6.31 m |
Basement | Bathroom | 2.07 m | 4.09 m | 2.07 m x 4.09 m |
Basement | Recreational, Games Room | 5.88 m | 8.57 m | 5.88 m x 8.57 m |
Basement | Bedroom | 2.46 m | 3.04 m | 2.46 m x 3.04 m |
Basement | Bedroom | 3.6 m | 3.32 m | 3.6 m x 3.32 m |
Main Level | Bathroom | 3.07 m | 1.15 m | 3.07 m x 1.15 m |
Main Level | Bathroom | 2.59 m | 2.55 m | 2.59 m x 2.55 m |
Main Level | Dining Room | 2.96 m | 2.07 m | 2.96 m x 2.07 m |
Main Level | Kitchen | 2.93 m | 6.13 m | 2.93 m x 6.13 m |
Main Level | Living Room | 2.96 m | 5.32 m | 2.96 m x 5.32 m |
Main Level | Primary Bedroom | 3.17 m | 6.3 m | 3.17 m x 6.3 m |
https://www.realtor.ca/real-estate/22627334/17-deerhurst-highlands-dr-huntsville
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)