Lake Muskoka Dream Property! Imagine Owning 4 Acres W/2 Separate Cottages For Entire Family Use Or A Massive Return Renting Airbnb 1 Or Both Cottages. Property Features 200 Ft Prime Lake Muskoka Waterfront W/In 10 Min To Bracebridge. Upper Home W/4 Bd, 3 Bath W/Separate In-Law Suite Plus 600+ Sq Ft Garage. Lower Home W/3 Bd, 1 Bath W/Vaulted Ceiling, Fireplace & 2 Walk-Outs. Including 2 Septics & Drilled Well. Don't Miss This Lake Muskoka Gem!**** EXTRAS **** Click On Virtual Tour/Multimedia For More Pictures And Video. Airbnb Return On Investment. 3 Fridges, 2 Stoves And 2 Washers/Dryers (id:41575)
MLS® Number | X5165543 |
Property Type | Single Family |
Features | Level Lot, Wooded Area, Rolling |
Parking Space Total | 12 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 200 Ft |
Size Total Text | 200 Ft|2 - 4.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.15 m | 3.96 m | 6.15 m x 3.96 m |
Lower Level | Kitchen | 3.96 m | 2.14 m | 3.96 m x 2.14 m |
Lower Level | Primary Bedroom | 4.4 m | 3.98 m | 4.4 m x 3.98 m |
Lower Level | Bedroom 3 | 3 m | 2.58 m | 3 m x 2.58 m |
Main Level | Living Room | 4.39 m | 3.74 m | 4.39 m x 3.74 m |
Main Level | Bedroom | 3.43 m | 2.65 m | 3.43 m x 2.65 m |
Upper Level | Living Room | 6.17 m | 5.14 m | 6.17 m x 5.14 m |
Upper Level | Dining Room | 4.69 m | 3.67 m | 4.69 m x 3.67 m |
Upper Level | Kitchen | 3.04 m | 2.63 m | 3.04 m x 2.63 m |
Upper Level | Primary Bedroom | 4.78 m | 3.7 m | 4.78 m x 3.7 m |
Upper Level | Bedroom 2 | 4.63 m | 3.72 m | 4.63 m x 3.72 m |
Upper Level | Bedroom 3 | 2.68 m | 2.71 m | 2.68 m x 2.71 m |
https://www.realtor.ca/real-estate/22975094/1668-beaumont-dr-bracebridge
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)