Year Round Lake Muskoka turn key well built home (Original Owner). First outside; 132' water frontage, the natural stone offers easy maintenance and a gentle entry into the water. The views are unbelievable - open water with picturesque sites of Theobald Island and Taboo Resort (in the distance). Lots of room for the water toys in this sturdy wet 26'10 x 17'.9 boathouse with 8000 lb boat lift with stainless steel cradle that will take an inboard. Both shallow and deep water at the shoreline makes for full waterfront enjoyment. The home is placed on the lot to offer privacy. Inside you will enjoy hardwood flooring throughout, clear cedar ceilings, fully equipped kitchen, renovated bathroom, 4 bedrooms and spacious great room with fireplace, bay window and walkout to oversize deck. Other notables include steel tile roof on house and boat house, heated water line with uv filter/treatment, heated and insulated crawl space, 2016 heat pump, newer windows and doors, shed. Easy access to Gravenhurst amenities, golf, restaurants and miles of boating on Muskokas Big 3! Gentle driveway down to home and waterfront. Holding offers April 13th at 1pm. (id:41575)
MLS® Number | 40091536 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Purifier, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Cedar Shingles |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 132 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 8'0'' | ||
Main Level | Living Room | 22'60'' x 13'10'' | ||
Main Level | Dining Room | 11'50'' x 10'11'' | ||
Main Level | Kitchen | 12'40'' x 7'10'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23016128/1288-brydons-bay-road-gravenhurst
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)