For more info, visit my website. Rivalling Muskoka Lakes family compound of the finest calibre. 14 bdrm., multi-dwelling, lakefront estate affording unassailable privacy on 629 of sweeping sunrise to sunset shore fronting over 7 acres of cleverly appointed resort-like lands unveiling a sanctuary and a kingdom for the active Muskoka family or families. Sprawling 7 bdrm. main cottage, secondary 5 bdrm. contemporary cottage, extensive lakeside decking & miles of commanding open water views. 2 boathouses each with living quarters above and a total of 6 slips, with protected swimming cove, boardwalk, and deeper shore. Recreation centre with caterers kitchen, private studio, theatre room, and summer dining room. Separate gymnasium, spa, sauna, 4 bay garage, observatory, Betz outdoor heated pool and Jacuzzi, sports courts, pool/change house, tennis cabanas, childrens playgrounds, stone pathways, extensive rock work, private internet tower, all exclusively well addressed near to Port Carling at the top of Lake Muskoka. (id:41575)
MLS® Number | 40022024 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 8 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 7 |
Appliances | Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Frontage | 629 Ft |
Size Irregular | 7 |
Size Total | 7 Ac|5 - 9.99 Acres |
Size Total Text | 7 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Wr5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'00'' x 5'00'' | ||
Second Level | Bedroom | 21'00'' x 17'00'' | ||
Lower Level | Bedroom | 14'00'' x 13'00'' | ||
Lower Level | Bedroom | 14'00'' x 13'00'' | ||
Lower Level | Laundry Room | 14'00'' x 8'00'' | ||
Lower Level | Recreation Room | 12'00'' x 20'00'' | ||
Lower Level | Bedroom | 14'00'' x 13'00'' | ||
Lower Level | 5pc Bathroom | 10'00'' x 9'00'' | ||
Lower Level | 3pc Bathroom | 9'00'' x 5'00'' | ||
Lower Level | 4pc Bathroom | 13'00'' x 11'00'' | ||
Lower Level | Bedroom | 15'00'' x 14'00'' | ||
Lower Level | 5pc Bathroom | 11'00'' x 11'00'' | ||
Lower Level | Bedroom | 15'00'' x 15'00'' | ||
Lower Level | Family Room | 20'00'' x 16'00'' | ||
Main Level | Full Bathroom | 18'00'' x 11'00'' | ||
Main Level | Primary Bedroom | 18'00'' x 18'00'' | ||
Main Level | Den | 13'00'' x 12'00'' | ||
Main Level | 3pc Bathroom | 7'00'' x 5'00'' | ||
Main Level | Family Room | 21'00'' x 17'00'' | ||
Main Level | Laundry Room | 14'00'' x 8'00'' | ||
Main Level | 2pc Bathroom | 9'00'' x 6'00'' | ||
Main Level | Great Room | 25'00'' x 24'00'' | ||
Main Level | Dining Room | 19'00'' x 19'00'' | ||
Main Level | Kitchen | 27'00'' x 12'00'' |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22378729/1158-ranwood-road-unit-21-port-carling
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)