Amazing investment opportunity. Tri-plex on a lovely rural setting with it's own pond 5 acres and just 20 minutes from Huntsville or Bracebridge, minutes from world famous Windermere House. 1778 sq ft Upper unit features 3 Bedrooms and 3 bathrooms with a 400sq loft, 3pc bath with potential for a 4th Bedroom. Open concept living area with a propane fireplace, with a recently renovated kitchen. Lower Unit 1700+ sqft Apartment has a recently renovated kitchen, 3 bedrooms, 2 bathrooms, main floor laundry and a walk out to the yard, large utility room. 700sqft Coach House dwelling above the double car garage offers a 1 bedroom 1 bathroom apartment. Property offers drilled well, pond, septic and metal roof were installed 2007. Due to the Covid Pandemic Vacant possession cannot be given at this time due to Covid and all tenants wish to stay. (id:41575)
MLS® Number | 40090976 |
Property Type | Single Family |
Communication Type | Internet Access |
Equipment Type | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Shared Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, None |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 3956 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 446 Ft |
Size Frontage | 443 Ft |
Size Irregular | 5.12 |
Size Total | 5.12 Ac|5 - 9.99 Acres |
Size Total Text | 5.12 Ac|5 - 9.99 Acres |
Zoning Description | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'10'' x 11'30'' | ||
Lower Level | Storage | 8'30'' x 8'30'' | ||
Lower Level | Laundry Room | 14'60'' x 10'60'' | ||
Lower Level | 4pc Bathroom | 13'10'' x 6'70'' | ||
Lower Level | 4pc Bathroom | 10'11'' x 6'11'' | ||
Lower Level | Bedroom | 11'11'' x 8'60'' | ||
Lower Level | Bedroom | 13'10'' x 12'10'' | ||
Lower Level | Primary Bedroom | 14'70'' x 13'10'' | ||
Lower Level | Kitchen | 15'0'' x 11'90'' | ||
Lower Level | Living Room | 25'30'' x 23'80'' | ||
Main Level | Laundry Room | 7'11'' x 5'30'' | ||
Main Level | 2pc Bathroom | 7'50'' x 2'70'' | ||
Main Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
Main Level | 4pc Bathroom | 7'30'' x 6'80'' | ||
Main Level | Sunroom | 24'30'' x 17'50'' | ||
Main Level | Dining Room | 12'40'' x 8'30'' | ||
Main Level | Living Room | 24'30'' x 17'50'' | ||
Main Level | Kitchen | 11'11'' x 8'30'' | ||
Main Level | Bedroom | 11'11'' x 11'70'' | ||
Main Level | Bedroom | 11'10'' x 11'10'' | ||
Main Level | Primary Bedroom | 14'11'' x 13'11'' |
DSL* | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/23012064/1124-windermere-road-muskoka-lakes
Contact us for more information
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned and administered by CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)