Maintenance, Parcel of Tied Land
$450 Monthly4 Season Cottage With Deep Water Private Dock, Beside Canada Parks And Recreation's Historic Swing Bridge On The Severn River, Just Upriver From Sparrow Lake. Kitchen Cabinetry W Granite Counters, Laminate Engineered Flooring & Porcelain Tiles, Combination Heating & Cooling Unit, Security Keypad Entry Door. Hydro Avg Of $180/Month. Monthly Fee $450 Covers Pool Maintenance, Water & Sewers, Snow Removal, Grass Cutting - Rented For $2000 Till April 30.**** EXTRAS **** All Elfs & Window Coverings, B/I Microwave, Fridge, Stove, Washer & Dryer (id:41575)
MLS® Number | S5475546 |
Property Type | Single Family |
Community Name | Port Severn |
Features | Recreational |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 36.65 X 83.89 Ft |
Size Total Text | 36.65 X 83.89 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.67 m | 2.79 m | 2.67 m x 2.79 m |
Main Level | Living Room | 4.72 m | 3.3 m | 4.72 m x 3.3 m |
Main Level | Primary Bedroom | 2.51 m | 2.9 m | 2.51 m x 2.9 m |
Main Level | Bedroom 2 | 2.34 m | 2.97 m | 2.34 m x 2.97 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23954355/-11-1959-peninsula-point-rd-severn-port-severn
Contact us for more information