This could be the opportunity you're looking for! Great chance to purchase an in town lot in a residential area! Residential Zoning (R1) with municipal water & sewer and utilities on the street. The lot currently has a concrete block garage on it. Property is being sold as is where is. Offers will be accepted starting February 9, 2022 at 10am. (id:41575)
MLS® Number | 40202753 |
Property Type | Vacant Land |
Amenities Near By | Beach, Place Of Worship, Playground, Shopping |
Community Features | Community Centre |
Features | Beach |
Basement Type | None |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Shopping |
Sewer | No Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.198 |
Size Total | 0.198 Ac|under 1/2 Acre |
Size Total Text | 0.198 Ac|under 1/2 Acre |
Zoning Description | R-1 |
https://www.realtor.ca/real-estate/23972379/0-david-street-gravenhurst
Contact us for more information